|
Note: By permission, this is the weekly report of an AustinMash! customer.
This is how his report would look if it was generated today.
All statistics are live and real as of now (07-06-2008 @ 02:49:10 pm).
Home for Rent
Customer Report July 6, 2008
Customer Statistics:
Ad Status: Active
Ad Size: 229 pixels
| Daily Ad Clicks |
| 2008-07-05 |
|
0 | | 2008-07-04 |
|
0 | | 2008-07-03 |
|
0 | | 2008-07-02 |
|
0 | | 2008-07-01 |
|
0 | | 2008-06-30 |
|
0 | | 2008-06-29 |
|
0 | | 2008-06-28 |
|
0 | | Weekly Ad Clicks - week ending |
| 2008-07-05 |
|
0 | | 2008-06-28 |
|
0 | | 2008-06-21 |
|
0 | | 2008-06-14 |
|
0 | | 2008-06-07 |
|
0 | | 2008-05-31 |
|
0 | | 2008-05-24 |
|
0 | | 2008-05-17 |
|
0 | | Total since posting (2006-03-29 21:50:41) |
49 |
|
|
AustinMash! Site Statistics:
Latest Blog entry: July 6, 2008
| All Ads |
| Active ads: | 4 |
| Avg Ad size: | 669.5000 pixels |
| Max ad size: | 1500 pixels |
|
|
| Daily Ad Clicks - All Ads |
| 2008-07-05 |
|
0 | | 2008-07-04 |
|
0 | | 2008-07-03 |
|
0 | | 2008-07-02 |
|
0 | | 2008-07-01 |
|
0 | | 2008-06-30 |
|
0 | | 2008-06-29 |
|
0 | | 2008-06-28 |
|
0 | | Weekly Ad Clicks - week ending |
| 2008-07-05 |
|
0 | | 2008-06-28 |
|
0 | | 2008-06-21 |
|
1 | | 2008-06-14 |
|
0 | | 2008-06-07 |
|
2 | | 2008-05-31 |
|
0 | | 2008-05-24 |
|
2 | | 2008-05-17 |
|
3 | | Total ad clicks since launch |
273 |
|
| Daily Unique Visitors |
| 2008-07-05 |
|
22 | | 2008-07-04 |
|
18 | | 2008-07-03 |
|
32 | | 2008-07-02 |
|
25 | | 2008-07-01 |
|
35 | | 2008-06-30 |
|
26 | | 2008-06-29 |
|
30 | | 2008-06-28 |
|
30 | | Weekly Unique Visitors - week ending |
| 2008-07-05 |
|
158 | | 2008-06-28 |
|
199 | | 2008-06-21 |
|
208 | | 2008-06-14 |
|
208 | | 2008-06-07 |
|
148 | | 2008-05-31 |
|
130 | | 2008-05-24 |
|
128 | | 2008-05-17 |
|
136 | | Total visitors since launch |
14080 |
|
| Account Settings: |
Edit |
| Customer ID: | - withheld - |
| Company Name: | Home for Rent |
| Contact E-mail: | - withheld - |
| Contact Phone No: | - withheld - |
| Weekly Report: | Yes |
|
To edit these settings, go to: https://secure.austinmash.com/login.php |
|